Small business grants in Canada
211national federal programs, open in every province
Small businesses anywhere in Canada can apply to 211 national federal funding programs, open in every province and territory. 121 are grants, which usually do not need to be paid back, and the rest are 69 loans, 2 rebates, 3 tax credits and 16 wage subsidies.
Five kinds of federal money
Grants are only one kind. Each tile opens the full list for that kind of funding.
121
Grants
Money that usually does not need to be paid back.
69
Loans
Paid back, often at a lower rate or with a government guarantee.
2
Rebates
Part of what you spend comes back to you.
3
Tax credits
A smaller tax bill, or a refund, for work you already do.
16
Wage subsidies
Help paying the people you hire and train.
Every national federal program
Grants (121)
Show the other 109 programs
| Program | Type | Amount | Deadline | Last checked |
|---|---|---|---|---|
| AgriScience Program: Projects Component | Grant | Up to $5,000,000 | None listed | Nov 16, 2026 |
| Alliance Advantage | Grant | $20,000 to $1,000,000 | None listed | Nov 16, 2026 |
| Atlantic Fisheries Fund | Grant | Not published | None listed | Nov 16, 2026 |
| BC Indigenous Cannabis Business Fund | Grant | $12,000 to $1,000,000 | None listed | Nov 16, 2026 |
| BDC Capital: Venture Capital | Grant | Not published | None listed | Nov 16, 2026 |
| Broadcaster Envelope Program: Diverse Languages | Grant | Not published | Dec 8, 2026 | Nov 16, 2026 |
| Broadcaster Envelope Program (Production): English and French | Grant | Not published | Dec 8, 2026 | Nov 16, 2026 |
| Business Contribution Fund | Grant | $1,000 to $250,000 | None listed | Nov 16, 2026 |
| Business Financing Program (BFP) | Grant | $1,000 to $250,000 | None listed | Nov 16, 2026 |
| Business Intelligence and Networking | Grant | $1,500 to $4,000 | None listed | Nov 16, 2026 |
| Business Plan Assistance | Grant | Not published | None listed | Nov 16, 2026 |
| Call for Projects: FEMTECH | Grant | Up to $1,500,000 | None listed | Nov 16, 2026 |
| Canada Book Fund - Support for Organizations | Grant | Not published | None listed | Nov 16, 2026 |
| Canada Cultural Spaces Fund | Grant | Not published | None listed | Nov 16, 2026 |
| Canada Strong Diversification Fund: Tariff Relief | Grant | $5,000,000 to $30,000,000 | None listed | Nov 16, 2026 |
| Canadian Agricultural Strategic Priorities Program | Grant | Up to $1,000,000 | Mar 31, 2029 | Nov 16, 2026 |
| CanExport Associations | Grant | $20,000 to $500,000 | Jan 5, 2027 | Nov 16, 2026 |
| CanExport GAC-Led Delegations | Grant | Not published | None listed | Nov 16, 2026 |
| CanExport Innovation | Grant | Not published | None listed | Nov 16, 2026 |
| Career Starter Program | Grant | Not published | None listed | Nov 16, 2026 |
| CBDC Community Development Fund | Grant | Not published | None listed | Nov 16, 2026 |
| CMF-Quebecor Fund Export Assistance Program Partnership | Grant | Not published | None listed | Nov 16, 2026 |
| Commercialization Consulting and Mentoring Program (CCM) | Grant | $3,250 to $16,250 | None listed | Nov 16, 2026 |
| Community Economic Development Seed Program | Grant | Up to $25,000 | None listed | Nov 16, 2026 |
| Compensation for Employers of Reservists Program | Grant | Not published | None listed | Nov 16, 2026 |
| Creating, Knowing and Sharing: Long-Term Projects | Grant | Not published | None listed | Nov 16, 2026 |
| Creative Export Canada - Export-Ready Stream | Grant | Not published | None listed | Nov 16, 2026 |
| Critical Minerals Infrastructure Fund: Contribution Funding | Grant | Up to $100,000,000 | None listed | Nov 16, 2026 |
| Dairy Innovation and Investment Fund | Grant | Up to $75,000,000 | None listed | Nov 16, 2026 |
| Defence Industry Assist (DI Assist) - NRC IRAP Support for SMEs | Grant | Not published | None listed | Nov 10, 2026 |
| Efficient Solutions Program | Grant | Not published | None listed | Nov 16, 2026 |
| Electric Vehicle Manufacturing Value Chain Program (EVMP) | Grant | Up to $35,000,000 | None listed | Sep 4, 2026 |
| Employee Training Program | Grant | Not published | None listed | Nov 16, 2026 |
| Energy Innovation Program: Innovation Ecosystem Enablers Call for Proposals | Grant | Not published | None listed | Nov 10, 2026 |
| Engage and Sustain: Artistic Catalysts | Grant | Not published | None listed | Nov 16, 2026 |
| Entrepreneur Support (SEED Program) | Grant | Up to $25,000 | None listed | Nov 16, 2026 |
| Eurimages Co-production Support Fund | Grant | Not published | None listed | Nov 16, 2026 |
| Export Funding NB | Grant | Not published | None listed | Nov 16, 2026 |
| Export Guarantee Program | Grant | Up to $25,000,000 | None listed | Nov 16, 2026 |
| Fast-Track to Financing Program | Grant | $5,000 to $25,000 | None listed | Nov 16, 2026 |
| Feature Films Production Program | Grant | Not published | None listed | Nov 16, 2026 |
| Financial Support for Aspiring Farmers 2 | Grant | $25,000 to $65,000 | None listed | Nov 16, 2026 |
| First Nations and Inuit Skills Link Program | Grant | Not published | None listed | Nov 16, 2026 |
| Food-Link Fund: Food Hub Program | Grant | Up to $25,000,000 | Dec 11, 2026 | Nov 16, 2026 |
| Gender Equality Program through Innovation and Social Entrepreneurship | Grant | $100,000 to $250,000 | None listed | Nov 16, 2026 |
| General Admission Festivals Program | Grant | Not published | None listed | Nov 16, 2026 |
| Genomic Applications Partnership Program | Grant | Up to $2,000,000 | None listed | Nov 16, 2026 |
| Green Jobs Internship Program | Grant | Not published | None listed | Nov 16, 2026 |
| Grid Innovation Fund | Grant | Not published | None listed | Nov 16, 2026 |
| Growth Equity Partners | Grant | $3,000,000 to $45,000,000 | None listed | Nov 16, 2026 |
| HCi3 Grants Program | Grant | $10,000 to $75,000 | None listed | Nov 16, 2026 |
| Indigenous Clean Fuels Projects: Clean Fuels Fund | Grant | Not published | None listed | Nov 16, 2026 |
| Indigenous Funding | Grant | Not published | None listed | Oct 19, 2026 |
| Indigenous Intellectual Property Program Grant | Grant | $6,000 to $50,000 | None listed | Nov 16, 2026 |
| Indigenous Languages Component: First Nations Languages Funding Model | Grant | Not published | None listed | Nov 16, 2026 |
| Indigenous Leadership Fund | Grant | Up to $6,000,000 | None listed | Nov 16, 2026 |
| Industry Promotion Initiatives Program | Grant | Not published | Feb 16, 2027 | Nov 16, 2026 |
| Innovation for Defence Excellence and Security (IDEaS) | Grant | Up to $6,750,000 | None listed | Nov 16, 2026 |
| Innovation Partnership Program | Grant | Not published | None listed | Nov 16, 2026 |
| Innovative Solutions Canada | Grant | Not published | None listed | Nov 16, 2026 |
| International Promotion Program: Distribution Support | Grant | Not published | Feb 9, 2027 | Nov 16, 2026 |
| Iteration Program | Grant | Not published | Dec 8, 2026 | Nov 16, 2026 |
| Local Food Infrastructure Fund: Small Scale Projects | Grant | Not published | None listed | Nov 13, 2026 |
| Marketing Program | Grant | Not published | Feb 16, 2027 | Nov 16, 2026 |
| Micro Business SEED Program | Grant | $1,000 to $6,000 | None listed | Nov 16, 2026 |
| Mitacs Accelerate Fellowship | Grant | Not published | None listed | Oct 19, 2026 |
| Mitacs Accelerate International | Grant | From $15,000 | None listed | Nov 16, 2026 |
| Mitacs Elevate | Grant | $60,000 to $120,000 | None listed | Nov 16, 2026 |
| Music PEI Microgrants | Grant | $500 | None listed | Nov 16, 2026 |
| NADF Financing Solutions | Grant | Not published | None listed | Nov 16, 2026 |
| NADF Indigenous Women in Business Program | Grant | Not published | None listed | Nov 16, 2026 |
| National Research Council Industrial Research Assistance Program (NRC IRAP) | Grant | Not published | None listed | Nov 10, 2026 |
| Nature Smart Climate Solutions Fund | Grant | Not published | None listed | Nov 16, 2026 |
| New Horizons for Seniors Program: Community-Based Small Grant | Grant | Up to $5,000 | None listed | Nov 16, 2026 |
| NGen Funding for Advanced Manufacturing Projects | Grant | Up to $300,000 | None listed | Nov 16, 2026 |
| NGen Pilot Projects & Feasibility Studies | Grant | $50,000 to $500,000 | None listed | Sep 4, 2026 |
| NRC IRAP Financial Assistance | Grant | Not published | None listed | Nov 16, 2026 |
| NRC IRAP IP Assist Program | Grant | Not published | None listed | Nov 10, 2026 |
| NRC IRAP Support for Clean Technology | Grant | Not published | None listed | Nov 10, 2026 |
| Nutrition North Canada Subsidy Program | Grant | Not published | None listed | Nov 16, 2026 |
| Official Language Minority Communities (OLMC) Production Funding | Grant | Not published | Dec 8, 2026 | Nov 16, 2026 |
| Offshore Wind Indigenous and Coastal Communities Grant Funding | Grant | Up to $10,000 | None listed | Nov 16, 2026 |
| Ontario Job Grant | Grant | Not published | None listed | Nov 16, 2026 |
| Outreach Initiative Grants and Contributions Program | Grant | Not published | None listed | Nov 10, 2026 |
| PME MTL: Social Initiatives | Grant | Not published | None listed | Nov 16, 2026 |
| Poultry and Egg On-Farm Investment Program | Grant | Not published | Mar 31, 2030 | Nov 16, 2026 |
| Proof of Concept Program | Grant | Up to $350,000 | None listed | Nov 16, 2026 |
| Protein Industries Canada Technology Leadership Program | Grant | Not published | None listed | Nov 16, 2026 |
| Rural Transit Solutions Fund: Planning and Design Projects Stream | Grant | Up to $50,000 | None listed | Nov 16, 2026 |
| Scale AI Projects | Grant | Not published | None listed | Nov 16, 2026 |
| Sector Development Support | Grant | Not published | None listed | Nov 16, 2026 |
| Sectoral Workforce Innovation Fund | Grant | Up to $10,000,000 | None listed | Nov 16, 2026 |
| Self-Employment Program | Grant | Up to $26,000 | None listed | Nov 16, 2026 |
| Skills Development Program | Grant | Not published | None listed | Nov 16, 2026 |
| Slate Development Pilot Program | Grant | Not published | None listed | Nov 16, 2026 |
| STEM Youth Awareness Program | Grant | Up to $150,000 | None listed | Nov 16, 2026 |
| Strategic Investments | Grant | Up to $75,000 | None listed | Nov 16, 2026 |
| Strategic Response Fund | Grant | Not published | None listed | Nov 16, 2026 |
| Supply Management Processing Investment Fund | Grant | Not published | None listed | Nov 16, 2026 |
| Support for Agri-Food Exports (SEB) | Grant | Not published | None listed | Nov 16, 2026 |
| Supporting Artistic Practice: Support Organizations | Grant | From $50,000 | None listed | Nov 16, 2026 |
| Technology and Business Demonstration Program | Grant | Up to $500,000 | None listed | Nov 16, 2026 |
| Tourism Product Diversification and Marketing Program | Grant | $20,000 to $150,000 | None listed | Nov 16, 2026 |
| Union Training and Innovation Program: Investments in Training Equipment | Grant | Up to $5,000,000 | None listed | Nov 16, 2026 |
| WEOC National Loan Program | Grant | Not published | None listed | Nov 16, 2026 |
| Windmill Career Loan | Grant | $5,000 to $15,000 | None listed | Nov 10, 2026 |
| Youth Employment and Skills Strategy Program: Youth Focused Projects | Grant | Up to $5,000,000 | None listed | Nov 16, 2026 |
| Youth in Natural Resources (YNR) | Grant | Not published | None listed | Nov 16, 2026 |
| Yukon Tourism Training Fund | Grant | Not published | None listed | Nov 16, 2026 |
Loans (69)
| Program | Type | Amount | Deadline | Last checked |
|---|---|---|---|---|
| Advance Payments Program | Loan | Up to $1,000,000 | None listed | Nov 16, 2026 |
| Afro-Entrepreneurs Fund | Loan | $50,000 to $500,000 | None listed | Nov 16, 2026 |
| AgriInnovate Program | Loan | Up to $5,000,000 | None listed | Nov 16, 2026 |
| BDC Equipment Loan | Loan | Not published | None listed | Nov 16, 2026 |
| BDC Growth & Transition Capital | Loan | Not published | None listed | Nov 16, 2026 |
| BDC Small Business Loan | Loan | $10,000 to $350,000 | None listed | Nov 16, 2026 |
| BDC Working Capital Loan | Loan | Not published | None listed | Nov 16, 2026 |
| Black Entrepreneur Startup Program | Loan | $1,000 to $75,000 | None listed | Nov 16, 2026 |
| Business Accelerator Loan Program (BALP) | Loan | $25,000 to $500,000 | None listed | Nov 16, 2026 |
| Business Loans for Women | Loan | $1,000 to $150,000 | None listed | Nov 16, 2026 |
| Business Loans for Youth | Loan | $1,000 to $70,000 | None listed | Nov 16, 2026 |
| Business Purchase or Transfer Loan | Loan | Not published | None listed | Nov 16, 2026 |
Show the other 57 programs
| Program | Type | Amount | Deadline | Last checked |
|---|---|---|---|---|
| Canada Apprentice Loan | Loan | Up to $20,000 | None listed | Nov 16, 2026 |
| Canada Small Business Financing Program | Loan | Up to $1,150,000 | None listed | Nov 16, 2026 |
| Canadian Agricultural Loans Act Program | Loan | Up to $500,000 | None listed | Nov 16, 2026 |
| CBDC Chaleur Future Entrepreneur Loan | Loan | Not published | None listed | Nov 16, 2026 |
| CBDC General Business Loan | Loan | Up to $150,000 | None listed | Oct 19, 2026 |
| Certified Green Building Loan | Loan | Not published | None listed | Nov 16, 2026 |
| Commercial Real Estate Loan | Loan | Not published | None listed | Nov 16, 2026 |
| Community Futures Business Loans | Loan | Up to $150,000 | None listed | Nov 16, 2026 |
| Customized Buy Business Loan | Loan | $250,000 to $35,000,000 | None listed | Nov 16, 2026 |
| Customized Working Capital Loan | Loan | $250,000 to $35,000,000 | None listed | Nov 16, 2026 |
| EDC Direct Lending | Loan | Not published | None listed | Nov 16, 2026 |
| Entrepreneur Loan Program | Loan | Up to $200,000 | None listed | Nov 16, 2026 |
| Evol Business Loan for Growth, Acquisition, or Succession | Loan | $20,000 to $450,000 | None listed | Nov 16, 2026 |
| Evol Business Loan for Startups | Loan | $20,000 to $100,000 | None listed | Nov 16, 2026 |
| FCC Environmental Solutions | Loan | Not published | None listed | Nov 16, 2026 |
| FCC Equipment Financing: Dealer Financing Program | Loan | Not published | None listed | Nov 16, 2026 |
| FCC Input Financing | Loan | Not published | None listed | Nov 16, 2026 |
| FCC Land and Buildings Loan | Loan | Not published | None listed | Nov 16, 2026 |
| FCC Transition Loan | Loan | Not published | None listed | Nov 16, 2026 |
| Financing for Collective Entrepreneurship | Loan | Not published | None listed | Nov 16, 2026 |
| Forestry Financing | Loan | Not published | None listed | Nov 16, 2026 |
| Forestry Support Program | Loan | $100,000 to $25,000,000 | None listed | Nov 16, 2026 |
| Futurpreneur Core Startup Program | Loan | $5,000 to $75,000 | None listed | Nov 16, 2026 |
| Futurpreneur Side Hustle Program | Loan | $5,000 to $25,000 | None listed | Nov 16, 2026 |
| Futurpreneur Startup Loan with Mentorship | Loan | $25,000 to $75,000 | None listed | Nov 16, 2026 |
| Healthcare Reaccreditation Loans | Loan | $2,000 to $15,000 | None listed | Nov 16, 2026 |
| Indigenous Business Financing Program (IBFP) | Loan | $10,000 to $1,250,000 | None listed | Nov 16, 2026 |
| Indigenous Entrepreneur Loan | Loan | Up to $350,000 | None listed | Nov 16, 2026 |
| Indigenous Entrepreneur Startup Program | Loan | Up to $75,000 | None listed | Nov 16, 2026 |
| Joint Venture Program | Loan | $200,000 to $1,000,000 | None listed | Nov 16, 2026 |
| Large Enterprise Tariff Loan (LETL) Facility | Loan | Not published | None listed | Nov 16, 2026 |
| LIFT: Lead with Innovation and Focus on Technology | Loan | Not published | None listed | Nov 16, 2026 |
| Loan for Tech Companies | Loan | Not published | None listed | Nov 16, 2026 |
| Newcomer Entrepreneur Loan | Loan | Up to $50,000 | None listed | Nov 16, 2026 |
| Pivot to Grow Program | Loan | Up to $5,000,000 | None listed | Nov 16, 2026 |
| Purchase Order Financing | Loan | Not published | None listed | Nov 16, 2026 |
| Small Business Lending Program | Loan | $500 to $10,000 | None listed | Nov 16, 2026 |
| Southern Ontario Fund for Investment in Innovation | Loan | Not published | None listed | Nov 16, 2026 |
| Start-up Financing Loan | Loan | Up to $150,000 | None listed | Nov 16, 2026 |
| Steel and Aluminium Industries Support Program | Loan | $250,000 to $50,000,000 | None listed | Nov 16, 2026 |
| Tax Credit Attestations | Loan | Not published | None listed | Nov 16, 2026 |
| Technology Equipment Loan | Loan | Not published | None listed | Nov 16, 2026 |
| Term Loan | Loan | Not published | None listed | Nov 16, 2026 |
| thriveFORWARD | Loan | $50,000 | None listed | Nov 16, 2026 |
| Waubetek Business Loans | Loan | $1,500 to $500,000 | None listed | Nov 16, 2026 |
| WeGreen Loans | Loan | $5,000 to $150,000 | None listed | Nov 16, 2026 |
| WeMB Business Loans | Loan | $5,000 to $150,000 | None listed | Nov 16, 2026 |
| WEOC Loans | Loan | Up to $50,000 | None listed | Nov 16, 2026 |
| WEOC National Loan Program | Loan | $1,000 to $50,000 | None listed | Nov 16, 2026 |
| WEOC Open Access Loan Program | Loan | Up to $50,000 | None listed | Nov 16, 2026 |
| Western Economic Diversification General Loan Fund | Loan | $1,000 to $25,000 | None listed | Nov 16, 2026 |
| WeTech Loans | Loan | $5,000 to $25,000 | None listed | Nov 16, 2026 |
| Windmill Career Loan | Loan | $5,000 to $15,000 | None listed | Nov 16, 2026 |
| Windmill Microlending Loan Program | Loan | Not published | None listed | Nov 16, 2026 |
| Young Entrepreneur Loan | Loan | Up to $2,000,000 | None listed | Nov 16, 2026 |
| Young Farmer Loan | Loan | Up to $2,000,000 | None listed | Nov 16, 2026 |
| Youth Strategy Loan | Loan | $25,000 to $50,000 | None listed | Nov 16, 2026 |
Tax credits (3)
| Program | Type | Amount | Deadline | Last checked |
|---|---|---|---|---|
| Clean Economy Investment Tax Credits | Tax credit | Not published | None listed | Nov 16, 2026 |
| Scientific Research and Experimental Development (SR&ED) Tax Incentives | Tax credit | Not published | None listed | Nov 16, 2026 |
| Tax Credit for an On-the-Job Training Period | Tax credit | Not published | None listed | Nov 16, 2026 |
Wage subsidies (16)
| Program | Type | Amount | Deadline | Last checked |
|---|---|---|---|---|
| Access to Talent Program | Wage subsidy | Not published | None listed | Nov 16, 2026 |
| B.C. Youth in Manufacturing Initiative | Wage subsidy | Not published | None listed | Nov 16, 2026 |
| Business Strategy Internship | Wage subsidy | Not published | None listed | Nov 16, 2026 |
| Canada Summer Jobs | Wage subsidy | Not published | None listed | Nov 16, 2026 |
| Gearing Up | Wage subsidy | Not published | None listed | Nov 16, 2026 |
| Mitacs Accelerate Entrepreneur | Wage subsidy | Not published | None listed | Nov 16, 2026 |
| NRC IRAP Youth Employment Program | Wage subsidy | Not published | None listed | Nov 16, 2026 |
| Student Practical Internship Program | Wage subsidy | Not published | None listed | Nov 16, 2026 |
| Student Work Placement Program (SWPP) | Wage subsidy | Not published | None listed | Jul 28, 2026 |
| Student Work Placement Program (SWPP+) | Wage subsidy | Not published | None listed | Jul 28, 2026 |
| Student Workplace Placement Program | Wage subsidy | Not published | None listed | Nov 16, 2026 |
| Venture for Canada Internship Program | Wage subsidy | Not published | None listed | Nov 16, 2026 |
| WILWorks Post Secondary Student Work Placement Program | Wage subsidy | Not published | None listed | Nov 16, 2026 |
| WILWorks Skilled Trades in Advanced Manufacturing | Wage subsidy | Not published | None listed | Nov 16, 2026 |
| Workforce Retention and Retraining Program: Retraining Grant | Wage subsidy | Not published | Dec 31, 2027 | Nov 16, 2026 |
| Youth Employment and Skills Program | Wage subsidy | Not published | None listed | Nov 16, 2026 |
Rebates (2)
| Program | Type | Amount | Deadline | Last checked |
|---|---|---|---|---|
| Financial Assistance for a Used Electric Vehicle | Rebate | Not published | None listed | Nov 16, 2026 |
| Industrial AI Readiness Program | Rebate | Up to $15,000 | Dec 31, 2026 | Sep 4, 2026 |
Common questions about federal grants
- How do I apply for a federal small business grant?
- There is no single application form. Each of the 211 programs we list nationally is applied for separately, on the funder's own website. The documents these programs ask for most often are business plan, business registration certificate and financial statements. We rate 8 of them as quick to apply for, usually under an hour.
- Do I have to pay back a federal small business grant?
- Usually not. A grant usually does not need to be paid back. Of the 211 programs we list nationally, 121 are grants. 69 are loans, and a loan is paid back. The 21 rebates, tax credits and wage subsidies are not paid back either; they reach you as a refund, a lower tax bill or help with wages.
- Are there federal grants for women-owned businesses?
- Yes. 18 programs we list nationally mention women entrepreneurs or women-owned businesses in their own description or eligibility rules. They include Business Loans for Women, NADF Indigenous Women in Business Program, AgriDiversity Program and AgriMarketing Program - Kosher and Halal Investment Component.
- What federal funding is there for new businesses?
- 25 programs we list nationally mention start-ups or new businesses in their own description or eligibility rules. They include Black Entrepreneur Startup Program, Evol Business Loan for Startups, Financial Support for Aspiring Farmers 2 and Futurpreneur Core Startup Program. Another 15 accept businesses at any stage, new or established.