Who got federal funding in New Brunswick
Plus 3,448 not-for-profits, 653 Indigenous recipients and 671 individuals or sole proprietors.

Most used federal programs
The programs New Brunswick businesses used most since 2024, by the number of businesses.
| Program | Businesses | Agreements worth |
|---|---|---|
| Youth - Canada Summer Jobs | 1,765 | $5.1 million |
| Incentives for Zero-emission vehicles program | 415 | $14.1 million |
| REGI - Business Scale-up and Productivity | 133 | $49.4 million |
| REGI - Strategic Growth Initiative (SGI) | 115 | $5.1 million |
| Industrial Research Assistance Program: Contributions to Firms | 109 | $12.3 million |
| Industrial Research Assistance Program | 68 | $9.8 million |
| Canadian Digital Adoption Program Boost your Business Technology Stream | 68 | $977,561 |
| Industrial Research Assistance Program: Youth Employment Program | 62 | $1.9 million |
| REGI - Business Scale-Up and Productivity (BSP) | 61 | $30.6 million |
| Youth Employment and Skills Program | 57 | $624,703 |
Federal grants and contributions only. Amounts are agreement values: what was agreed, not necessarily what was paid.
Top industries
Bars show how many businesses signed, from the most down.
Industries come from the classification code each agreement records, where one is given. Agreements with no industry code are counted in the totals but not here.
Recent business recipients
| Business | City | Year | Agreement | Program |
|---|---|---|---|---|
| Grassland Tropical Fruits Inc. | Moncton | 2026 | $50,000 | REGI - Strategic Growth Initiative (SGI) |
| APEX Industries Inc. | Moncton | 2026 | $50,000 | REGI - Strategic Growth Initiative (SGI) |
| JMN ENTERPRISES INC. | Saint-Francois-De-Madawaska | 2026 | $52,290 | Industrial Research Assistance Program |
| ThermTest Inc. | Hanwell | 2026 | $35,512 | REGI - Strategic Growth Initiative (SGI) |
| Palmer Fabrications Ltd. | Woodstock | 2026 | $102,425 | REGI - Business Scale-Up and Productivity (BSP) |
| TerraTraax | Moncton | 2026 | $68,801 | Industrial Research Assistance Program |
| JESSEM TOOL CORPORATION | Moncton | 2026 | $27,000 | REGI - Strategic Growth Initiative (SGI) |
| Verger Belliveau Orchard Ltd. | Memramcook | 2026 | $27,747 | Industrial Research Assistance Program |
| Covered Bridge Potato Chip Company Inc. | St. Thomas | 2026 | $500,000 | REGI-BSP-RTRI-Food Security |
| Érablière Pascal Thériault Inc. | Saint-Quentin | 2026 | $275,000 | REGI - Business Scale-Up and Productivity (BSP) |
Questions about federal funding in New Brunswick
- How many businesses in New Brunswick received federal funding?
- 3,057 businesses signed federal funding agreements worth $354.6 million since 2024. The same federal data also lists 3,448 not-for-profits, 653 Indigenous recipients and 671 individuals or sole proprietors in New Brunswick, counted separately. These are federal grants and contributions only; provincial and municipal funding is not included. Amounts are agreement values, the amount agreed rather than the amount paid.
- Which federal programs did businesses in New Brunswick use most?
- The most used were Youth - Canada Summer Jobs (1,765 businesses), Incentives for Zero-emission vehicles program (415 businesses) and REGI - Business Scale-up and Productivity (133 businesses). Together those programs account for agreements worth $68.6 million with businesses in New Brunswick.
- Which industries in New Brunswick signed the most federal funding agreements?
- By number of businesses, the top industries were manufacturing (114), information and cultural industries (79) and agriculture, forestry, fishing and hunting (71). Industries come from the classification code each agreement records, where one is given. Agreements with no industry code are counted in the totals but not here.
Federal grants and contributions only. Amounts are agreement values, the amount agreed, not necessarily the amount paid. Contains information licensed under the Open Government Licence - Canada, from the Proactive Disclosure of Grants and Contributions.
Yours could be next.
Answer four questions and see every program you qualify for, in New Brunswick and across Canada. Free.
See every program you qualify forPhotographs: Shixart1985 (CC BY 2.0), via Wikimedia Commons.